<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alvaro Martin</title>
	<atom:link href="http://alvaromartin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvaromartin.net</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 19 Oct 2011 21:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MIE, Mobile Interactive Education</title>
		<link>http://alvaromartin.net/2011/10/19/mie-mobile-interactive-education/</link>
		<comments>http://alvaromartin.net/2011/10/19/mie-mobile-interactive-education/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:30:14 +0000</pubDate>
		<dc:creator>Alvaro Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://alvaromartin.net/?p=830</guid>
		<description><![CDATA[Today born MIE: Mobile Interactive Education Hoy nace EIM: Educación Interactiva Movil]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falvaromartin.net%2F2011%2F10%2F19%2Fmie-mobile-interactive-education%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falvaromartin.net%2F2011%2F10%2F19%2Fmie-mobile-interactive-education%2F&amp;source=Prompt_&amp;style=normal&amp;service=bit.ly&amp;service_api=Prompt_&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today born MIE: Mobile Interactive Education</p>
<p>Hoy nace EIM: Educación Interactiva Movil</p>
]]></content:encoded>
			<wfw:commentRss>http://alvaromartin.net/2011/10/19/mie-mobile-interactive-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some things to remember when you make an interview</title>
		<link>http://alvaromartin.net/2011/10/12/some-things-to-remember-when-you-make-an-interview/</link>
		<comments>http://alvaromartin.net/2011/10/12/some-things-to-remember-when-you-make-an-interview/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:51:58 +0000</pubDate>
		<dc:creator>Alvaro Martin</dc:creator>
				<category><![CDATA[Game Industry]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://alvaromartin.net/?p=825</guid>
		<description><![CDATA[Dot product is a value expressing the angular relationship between two vectors Cross product is an operation on two vectors. The cross product of two vectors produces a third vector which is perpendicular to the plane in which the first &#8230; <a href="http://alvaromartin.net/2011/10/12/some-things-to-remember-when-you-make-an-interview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falvaromartin.net%2F2011%2F10%2F12%2Fsome-things-to-remember-when-you-make-an-interview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falvaromartin.net%2F2011%2F10%2F12%2Fsome-things-to-remember-when-you-make-an-interview%2F&amp;source=Prompt_&amp;style=normal&amp;service=bit.ly&amp;service_api=Prompt_&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ol>
<li><em>Dot product</em> is a value expressing the <strong>angular relationship</strong> between two vectors</li>
<li>Cross product is an operation on two vectors. The cross product of two vectors produces a third vector which is <strong>perpendicular</strong> to the plane in which the first two lie.</li>
<li>Take some vitamins for remember that and explain directly &#8230; -_- all days using that in shaders and I make that stupid and basic mistakes.</li>
<li>Oooolé</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alvaromartin.net/2011/10/12/some-things-to-remember-when-you-make-an-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fling joystick for iPad and iPhone</title>
		<link>http://alvaromartin.net/2011/09/01/fling-joystick-for-ipad-and-iphone/</link>
		<comments>http://alvaromartin.net/2011/09/01/fling-joystick-for-ipad-and-iphone/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:18:38 +0000</pubDate>
		<dc:creator>Alvaro Martin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://alvaromartin.net/?p=814</guid>
		<description><![CDATA[Definitely the digital pads or sticks in a game of touch screens depends of our oil in our hands and how much the screen is cleaned. To solve this other product of Tenone Designs, fling. Really good idea, based in &#8230; <a href="http://alvaromartin.net/2011/09/01/fling-joystick-for-ipad-and-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falvaromartin.net%2F2011%2F09%2F01%2Ffling-joystick-for-ipad-and-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falvaromartin.net%2F2011%2F09%2F01%2Ffling-joystick-for-ipad-and-iphone%2F&amp;source=Prompt_&amp;style=normal&amp;service=bit.ly&amp;service_api=Prompt_&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Definitely the digital pads or sticks in a game of touch screens depends of our oil in our hands and how much the screen is cleaned. To solve this other product of <a href="http://tenonedesign.com/fling.php">Tenone Designs</a>, fling.</p>
<div class="wp-caption alignleft" style="width: 410px">Useful for games!<a href="http://tenonedesign.com/php/slir/w800/images/pd_fling_lap_meteorblitz.jpg"><img class="  " title="Fling" src="http://tenonedesign.com/php/slir/w800/images/pd_fling_lap_meteorblitz.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">Fling</p></div>
<p>Really good idea, based in spanier innovation (this spiral in stick)</p>
<p>You can see a version for iPhone, &#8220;Lling mini&#8221;, bad thing&#8230; impossible to see the screen, for that you have other external pad with stick <a href="http://icontrolpad.com/compatibility/">iControlPad</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alvaromartin.net/2011/09/01/fling-joystick-for-ipad-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inklet, trackpad tablet for MacBook</title>
		<link>http://alvaromartin.net/2011/09/01/inklet-trackpad-tablet-for-macbook/</link>
		<comments>http://alvaromartin.net/2011/09/01/inklet-trackpad-tablet-for-macbook/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:02:43 +0000</pubDate>
		<dc:creator>Alvaro Martin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Curiosidades]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacBook]]></category>

		<guid isPermaLink="false">http://alvaromartin.net/?p=809</guid>
		<description><![CDATA[Searching for pens like Bamboo Stylus I saw an interesting website that I never seen before, with many awards with its programs. I prefer Bamboo Stylus but you can see here an application for use our MacBook trackpad like a &#8230; <a href="http://alvaromartin.net/2011/09/01/inklet-trackpad-tablet-for-macbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falvaromartin.net%2F2011%2F09%2F01%2Finklet-trackpad-tablet-for-macbook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falvaromartin.net%2F2011%2F09%2F01%2Finklet-trackpad-tablet-for-macbook%2F&amp;source=Prompt_&amp;style=normal&amp;service=bit.ly&amp;service_api=Prompt_&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Searching for pens like Bamboo Stylus I saw an interesting website that I never seen before, with many awards with its programs. I prefer Bamboo Stylus but you can see here an application for use our MacBook trackpad like a Wacom tablet with pressure recognition too and use a pen like Bamboo Stylus or Pogo Sketch, both with no pressure tracking inside the pen. Really useful low-cost tablet like Wacom products, only the pen and full-version software, but there is a free-version with pop-up too.</p>
<p><span id="more-809"></span></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7KVFmE8la6w?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7KVFmE8la6w?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Other feature is the possible of handwriting recognition, maybe is useful if you create a text layer in photoshop and don&#8217;t want to write but nothing about that appear in the video. I have no idea is this is applicable to any situation of my day life&#8230; I believe is marketing for pimped featured only! but&#8230; it&#8217;s cool <img src='http://alvaromartin.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/XEhL6suRC0E?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XEhL6suRC0E?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For Bamboo Paper, to transform handwriting text notes this appear to be useful. Not not for any device with keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://alvaromartin.net/2011/09/01/inklet-trackpad-tablet-for-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo Paper wish list</title>
		<link>http://alvaromartin.net/2011/09/01/bamboo-paper-wish-list/</link>
		<comments>http://alvaromartin.net/2011/09/01/bamboo-paper-wish-list/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:43:38 +0000</pubDate>
		<dc:creator>Alvaro Martin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://alvaromartin.net/?p=807</guid>
		<description><![CDATA[I miss some features in Bamboo Paper: Layers Export and attach file exported to PSD in a mail More color for books More colors for pen Remember colors used More pens styles Brushes! With that we have&#8230; digital Inkling!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falvaromartin.net%2F2011%2F09%2F01%2Fbamboo-paper-wish-list%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falvaromartin.net%2F2011%2F09%2F01%2Fbamboo-paper-wish-list%2F&amp;source=Prompt_&amp;style=normal&amp;service=bit.ly&amp;service_api=Prompt_&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I miss some features in Bamboo Paper:</p>
<ul>
<li>Layers</li>
<li>Export and attach file exported to PSD in a mail</li>
<li>More color for books</li>
<li>More colors for pen</li>
<li>Remember colors used</li>
<li>More pens styles</li>
<li>Brushes!</li>
</ul>
<p>With that we have&#8230; digital Inkling! <img src='http://alvaromartin.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://alvaromartin.net/2011/09/01/bamboo-paper-wish-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo Paper</title>
		<link>http://alvaromartin.net/2011/09/01/bamboo-paper/</link>
		<comments>http://alvaromartin.net/2011/09/01/bamboo-paper/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:50:00 +0000</pubDate>
		<dc:creator>Alvaro Martin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Industry]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Level Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://alvaromartin.net/?p=798</guid>
		<description><![CDATA[I check today Bamboo Paper with my iPad, is a free application that you can use for paint like a notebook, it has a good work with write sensibility, some type of pen, and pen sizes. I used my finger &#8230; <a href="http://alvaromartin.net/2011/09/01/bamboo-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falvaromartin.net%2F2011%2F09%2F01%2Fbamboo-paper%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falvaromartin.net%2F2011%2F09%2F01%2Fbamboo-paper%2F&amp;source=Prompt_&amp;style=normal&amp;service=bit.ly&amp;service_api=Prompt_&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I check today Bamboo Paper with my iPad, is a free application that you can use for paint like a notebook, it has a good work with write sensibility, some type of pen, and pen sizes. I used my finger with good feeling, obviously if you have a tablet pen like Bamboo Stylus it&#8217;s better.</p>
<p><span id="more-798"></span></p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/wn3b-YS1InM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wn3b-YS1InM?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you have an iPad and use your iPad for write design notes, fast art design like a note for Game Designer for example Bamboo Paper is a good deal. It&#8217;s free, you can save pages like images, send by eMail, print and if you have Bamboo Stylus you will have the best friend for write. There are other stylus in the market, but the feeling with professional products of Wacom always is good, if you want to pay 30€ for Bamboo Stylus of course.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/yLEHMY4G2-g?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yLEHMY4G2-g?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Is a low cost alternative to Wacom Inkling for programmers, game designers and anyone wants to make notes with iPad2 attached to LCD and many other uses. Bamboo paper cover the normal use for me really and with that app Wacom Inkling is a whim really.</p>
<p>Bamboo Paper has 3 modes of paper style, blank, lines and squares. Like paper notebook, really useful for study, school, and PLEASE for high school students and university students! In home kids too&#8230; I can&#8217;t think in a kid with an iPad going to school but yes with iPads inside classrooms. If you pay 1.59€ / 2$ USD you can create more notebooks. 1 for notes, 1 for mathematics with square style paper&#8230; for me it&#8217;s very useful.</p>
<p>Consider Bamboo Paper app like a practice and low-cost alternative to Wacom Inkling.</p>
]]></content:encoded>
			<wfw:commentRss>http://alvaromartin.net/2011/09/01/bamboo-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Inkling</title>
		<link>http://alvaromartin.net/2011/08/31/wacom-inkling/</link>
		<comments>http://alvaromartin.net/2011/08/31/wacom-inkling/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:26:42 +0000</pubDate>
		<dc:creator>Alvaro Martin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Industry]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Level Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://alvaromartin.net/?p=785</guid>
		<description><![CDATA[Inkling is the perfect solution for any person that use paper for your thinks, yes, some people, like me, prefer write things in a paper, ideas, scenes of a project, programming design; boxes, arrows, maths formulas. Wacom has a product &#8230; <a href="http://alvaromartin.net/2011/08/31/wacom-inkling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falvaromartin.net%2F2011%2F08%2F31%2Fwacom-inkling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falvaromartin.net%2F2011%2F08%2F31%2Fwacom-inkling%2F&amp;source=Prompt_&amp;style=normal&amp;service=bit.ly&amp;service_api=Prompt_&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Inkling is the perfect solution for any person that use paper for your thinks, yes, some people, like me, prefer write things in a paper, ideas, scenes of a project, programming design; boxes, arrows, maths formulas. Wacom has a product for us: <em>Inkling</em></p>
<p><span id="more-785"></span><br />
I watch this video yesterday:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/fXbBA1DRE84?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fXbBA1DRE84?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I think some problems when I watched this video, about layers, you cannot see the layer directly in Photoshop and maybe you can make mistakes. But, Wacom software think about that and have a solution <img src='http://alvaromartin.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/MhvTQWjLw5g?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MhvTQWjLw5g?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I need to say that idea is not new, exists other product but only for Windows and more older. But is a low-price solution, iNote Taker:</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/1chWA4y459U?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1chWA4y459U?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>With this hardware you can see directly in the screen that you are doing, obviously is like a mouse, like other products of Wacom (Intous, Bamboo&#8230; etc.). I&#8217;m not sure if you can do with Inkling real-time use. Is it necessary? I believe not really. Is not designed for that.</p>
<p>For all people that want a solution <em>paper to document</em> and don&#8217;t loose digital advances Inkling is perfect! I&#8217;m glad to see a product that directly solve the problems of many situations <img src='http://alvaromartin.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://alvaromartin.net/2011/08/31/wacom-inkling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard C++0x aprobado en Agosto</title>
		<link>http://alvaromartin.net/2011/08/29/standard-c0x-aprobado-en-agosto/</link>
		<comments>http://alvaromartin.net/2011/08/29/standard-c0x-aprobado-en-agosto/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:29:44 +0000</pubDate>
		<dc:creator>Alvaro Martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://alvaromartin.net/?p=764</guid>
		<description><![CDATA[Bueno, el standard C++2011, C++11 o como te guste más, ya se ha aprobado totalmente 21 votos a favor, 0 en contra. El mejor texto para haceros un update es: http://www2.research.att.com/~bs/C++0xFAQ.html Ahi podeis leer información acerca de quien mantiene ese &#8230; <a href="http://alvaromartin.net/2011/08/29/standard-c0x-aprobado-en-agosto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falvaromartin.net%2F2011%2F08%2F29%2Fstandard-c0x-aprobado-en-agosto%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falvaromartin.net%2F2011%2F08%2F29%2Fstandard-c0x-aprobado-en-agosto%2F&amp;source=Prompt_&amp;style=normal&amp;service=bit.ly&amp;service_api=Prompt_&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bueno, el standard C++2011, C++11 o como te guste más, ya se ha aprobado totalmente 21 votos a favor, 0 en contra. El mejor texto para haceros un update es: <a href="http://www2.research.att.com/~bs/C++0xFAQ.html" target="_blank">http://www2.research.att.com/~bs/C++0xFAQ.html</a></p>
<p><span id="more-764"></span>Ahi podeis leer información acerca de quien mantiene ese texto. Aunque no lo menciona el compilador LLVM soporta actualmente el nuevo C++.</p>
<p>Cómo reflexión particular lo correcto a partir de ahora sería llamar a C++0x, simplemente C++ y a los anteriores C99 o C03.</p>
]]></content:encoded>
			<wfw:commentRss>http://alvaromartin.net/2011/08/29/standard-c0x-aprobado-en-agosto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STL Performance</title>
		<link>http://alvaromartin.net/2010/08/27/stl-performance/</link>
		<comments>http://alvaromartin.net/2010/08/27/stl-performance/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:29:52 +0000</pubDate>
		<dc:creator>Alvaro Martin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.alvaromartin.net/?p=759</guid>
		<description><![CDATA[Atentos a std::move http://blogs.msdn.com/b/vcblog/archive/2009/06/23/stl-performance.aspx El post habla por si solo. Simplemente tenía curiosidad por saber que había por Google sobre las STL, ya que a mi parecer aunque son Thread Safe, son lentas como contenedores. Depende de con que lo &#8230; <a href="http://alvaromartin.net/2010/08/27/stl-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falvaromartin.net%2F2010%2F08%2F27%2Fstl-performance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falvaromartin.net%2F2010%2F08%2F27%2Fstl-performance%2F&amp;source=Prompt_&amp;style=normal&amp;service=bit.ly&amp;service_api=Prompt_&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Atentos a std::move <img src='http://alvaromartin.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://blogs.msdn.com/b/vcblog/archive/2009/06/23/stl-performance.aspx" target="_blank">http://blogs.msdn.com/b/vcblog/archive/2009/06/23/stl-performance.aspx</a></p>
<p>El post habla por si solo. Simplemente tenía curiosidad por saber que había por Google sobre las STL, ya que a mi parecer aunque son Thread Safe, son lentas como contenedores. Depende de con que lo compares son extremadamente rápidas claro. Pero no hay nada como una clase Array con las funciones necesarias. Se nota el aumento de rendimiento pero claro, las STL son diseñadas para un propósito general. La duda me asaltó cuando vi en una issue de la librería de física Bullet, un parche subido con contenedores STL y alguien dijo que el uso de las STL en Bullet era totalmente inaceptable <img src='http://alvaromartin.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  y claro&#8230; si buscas optimización&#8230; tiene toda la razón.</p>
<p>No obstante no creo que las STL sean una mala librería, para nada, pero en el mundo del programador de C/C++ nos gusta bastante optimizarlo todo, yo al menos soy bastante friki con estos temas, no como desearía pero lo soy. Con decir que me he llevado 10 años con un PC AMD Athlon XP 1500+ 640MB de memoria y programé ahí mi implementación del Deferred Rendering&#8230; xD y siempre ejecutaba todo en DEBUG, si iba mal en debug tocaba iteración de profiling y optimización.</p>
<p>Me encanta C/C++, si bien es cierto que como siempre digo tienes toda la cuerda para hacer lo que quieras, absolutamente todo, pero también tienes la misma cuerda para ahorcarte.</p>
]]></content:encoded>
			<wfw:commentRss>http://alvaromartin.net/2010/08/27/stl-performance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ser más listo que el compilador!</title>
		<link>http://alvaromartin.net/2010/07/28/ser-mas-listo-que-el-compilador/</link>
		<comments>http://alvaromartin.net/2010/07/28/ser-mas-listo-que-el-compilador/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:01:38 +0000</pubDate>
		<dc:creator>Alvaro Martin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.gamedev.es/?p=722</guid>
		<description><![CDATA[Estoy empezando a usar COLLADA, investigar, implementarlo en mi motor etc. He dado con una curiosidad en el foro de OpenCOLLADA y es que parece ser que OpenCOLLADA presume de ser el exportador / importador más optimo que existe con &#8230; <a href="http://alvaromartin.net/2010/07/28/ser-mas-listo-que-el-compilador/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falvaromartin.net%2F2010%2F07%2F28%2Fser-mas-listo-que-el-compilador%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falvaromartin.net%2F2010%2F07%2F28%2Fser-mas-listo-que-el-compilador%2F&amp;source=Prompt_&amp;style=normal&amp;service=bit.ly&amp;service_api=Prompt_&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Estoy empezando a usar COLLADA, investigar, implementarlo en mi motor etc. He dado con una curiosidad en el <a href="http://code.google.com/p/opencollada/issues/detail?id=6" target="_blank">foro de OpenCOLLADA</a> y es que parece ser que OpenCOLLADA presume de ser el exportador / importador más optimo que existe con mucha diferencia, según los videos de youtube parece que tienen razón, pero yo aun tengo que hacer mis pruebas y sacar mis conclusiones usando 3ds Max 2011.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ds4efDskHs8&amp;hl=es_ES&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ds4efDskHs8&amp;hl=es_ES&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
AutoDesk COLLADA 30 segundos</p>
